Interactive walkthrough
See OmniGCloud in action
Perform 3 real tasks against labeled sample data — no account needed.
Sample data — not live · No account required
Sample data — not live
Cloud spend by service and region
Filter the sample inventory below. Adjust the dropdowns to narrow by service category or region.
Filtered total$23,860/mo
| Service | Region | Monthly (USD) | MoM change | Category |
|---|---|---|---|---|
| EC2 Compute | us-east-1 | $4,820 | -3% | Compute |
| S3 Storage | us-east-1 | $1,140 | +2% | Storage |
| RDS Managed DB | us-west-2 | $3,200 | -1% | Database |
| Azure VMs | westeurope | $2,650 | +5% | Compute |
| Azure Blob | westeurope | $640 | +1% | Storage |
| GKE / GCE | europe-west4 | $1,880 | -7% | Compute |
| CloudFront CDN | global | $380 | – | Network |
| VMware vSphere | on-prem / DC1 | $9,150 | – | Compute |
Want to explore this scenario with your own data?
Discuss this cost scenario →Ready to connect your own infrastructure?
Explore the free tier. Source setup depends on access, network and verification requirements.